Directly Held Equities at 31 March 2022
Fund name | Number of units held | Total Investment Value (£) |
---|---|---|
Abbvie Inc | 37,073 | 4,564,542 |
Adobe Sys Inc | 11,530 | 3,988,233 |
Adyen Nv | 10,650 | 16,280,823 |
Affirm Holdings Inc | 131,069 | 4,607,050 |
AirTAC International Group | 85,000 | 2,097,736 |
Alibaba Group Holding Ltd | 1,908,516 | 20,748,735 |
Allianz SE | 21,242 | 3,887,244 |
Alphabet Inc | 4,500 | 9,503,983 |
Amazon Com Inc | 16,801 | 41,591,803 |
Amgen Inc | 28,906 | 5,306,550 |
Apple Inc | 55,575 | 7,372,714 |
Asian Paints Ltd | 92,621 | 2,851,018 |
ASML Holding NV | 64,149 | 33,067,998 |
Astellas Pharma | 193,500 | 2,312,676 |
AT&T Inc | 399,171 | 7,163,946 |
Atlassian Corporation Plc | 95,168 | 21,238,151 |
B3 SA – Brasil Bolsa Balcao | 2,283,700 | 5,730,552 |
Bajaj Finance Ltd | 50,980 | 3,707,667 |
Bank Central Asia | 17,335,500 | 7,287,911 |
Bank of Nova Scotia | 62,655 | 3,412,845 |
BeiGene Ltd | 56,314 | 8,066,547 |
Berkshire Hathaway Inc Del | 45,839 | 12,287,212 |
Beyond Meat Inc | 115,620 | 4,236,136 |
Bilibili Inc | 144,337 | 3,029,180 |
BionNTech SE | 102,665 | 13,291,516 |
Bridgestone Corp | 190,100 | 5,652,739 |
Bristol Myers Squibb Co | 68,991 | 3,826,167 |
Britannia Industries | 78,225 | 2,511,344 |
BT Group | 1,553,320 | 2,829,372 |
C.H. Robinson Worldwide Inc | 31,911 | 2,610,272 |
Canadian Imperial Bank of Commerce | 58,625 | 5,408,483 |
Capitec Bank Holdings | 62,132 | 7,561,518 |
Carvana Co. | 80,020 | 7,257,196 |
Cboe Global Markets Inc | 69,172 | 6,011,735 |
Check Point Software Technologies Ltd | 22,211 | 2,332,184 |
China Construction Bank | 9,760,000 | 5,575,134 |
China Merchants Bank Co Ltd | 675,500 | 4,032,214 |
China Overseas Land & Investments | 2,901,000 | 6,597,521 |
China Resources Land | 1,004,000 | 3,553,995 |
China Tourism Group Duty Free Corp | 128,044 | 2,518,069 |
Church & Dwight Inc | 71,823 | 5,418,432 |
Cisco Sys Inc | 197,741 | 8,368,304 |
Clicks Group Ltd | 218,910 | 3,516,409 |
Clorox Co | 67,128 | 7,087,786 |
Cloudflare Inc | 230,440 | 20,949,885 |
Comcast Corp New | 205,305 | 7,300,634 |
Contemporary Amperex Technology Co | 239,300 | 14,664,529 |
Costco Wholesale Corp New | 8,675 | 3,792,450 |
Country Garden Holdings Co Ltd | 293,000 | 954,766 |
Coupang Inc | 946,967 | 12,694,312 |
Credicorp Ltd | 27,604 | 3,601,843 |
Danaher Corp | 32,405 | 7,218,366 |
DBS Group Holdings Ltd | 473,200 | 9,515,049 |
Delivery Hero SE | 145,969 | 4,926,709 |
Deutsche Telekom AG | 448,184 | 6,412,875 |
Dexcom Inc | 57,545 | 22,359,792 |
DLocal Ltd | 55,319 | 1,312,967 |
Dollar Gen Corp New | 15,266 | 2,581,069 |
Dominos Pizza Inc | 13,426 | 4,148,890 |
Douzone Bizon Co Ltd | 18,652 | 542,900 |
E.sun Financial Holdings | 4,598,847 | 4,029,050 |
Electronic Arts Inc | 70,705 | 6,793,672 |
EMemory Technology Inc. | 52,000 | 2,543,208 |
Expeditors Intl Wash Inc | 41,009 | 3,213,070 |
Foshan Haitian Flavouring and Food | 312,187 | 3,264,839 |
Fox Corp | 176,545 | 5,289,712 |
Fuji Film Holdings Corporation | 67,400 | 3,161,897 |
Geberit AG | 4,745 | 2,240,825 |
General Mills Inc | 168,525 | 8,666,561 |
General Motors Co | 30,619 | 1,017,184 |
Ginkgo Bioworks Holdings Inc | 579,375 | 1,768,949 |
Globant SA | 28,611 | 5,694,602 |
Grupo Aeroportuario Del Pacifico SAB | 608,300 | 7,428,188 |
Havells India | 190,625 | 2,199,170 |
HDFC Bank Ltd | 401,447 | 5,913,114 |
HeadHunter Group Plc | 45,070 | 424,462 |
Hermes International | 13,721 | 14,969,255 |
Hong Kong Exchanges & Clearing | 213,100 | 7,671,523 |
Housing Development Finance Corp | 856,359 | 20,461,976 |
Illumina Inc | 109,179 | 28,971,219 |
Infosys Ltd | 416,347 | 7,963,115 |
InterGlobe Aviation Limited | 182,488 | 3,673,203 |
Intuitive Surgical Inc | 73,062 | 16,736,033 |
JD.Com Inc | 39,739 | 901,056 |
Johnson & Johnson | 53,641 | 7,220,441 |
Johnson Controls International Plc | 132,929 | 6,619,947 |
JP Morgan Chase & Co | 63,085 | 6,531,057 |
Kakao Corp | 45,485 | 3,021,225 |
KE Holdings Inc | 176,806 | 1,661,102 |
Kering | 51,779 | 25,177,447 |
Kone Oyj | 63,874 | 2,572,025 |
Koninklijke Ahold Delhaize NV | 232,895 | 5,727,187 |
Koninklijke Kpn NV | 2,764,498 | 7,342,583 |
Kroger Co | 57,911 | 2,523,339 |
Kweichow Moutai | 14,300 | 2,941,019 |
Lear Corp | 31,118 | 3,369,767 |
LG Household & Healthcare | 5,605 | 3,009,993 |
Locaweb Servicos de Internet | 908,500 | 1,465,122 |
Logitech International SA | 72,444 | 4,136,250 |
Marsh & McLennan Cos Inc | 19,473 | 2,520,479 |
MediaTek Inc | 231,000 | 5,541,697 |
Meituan | 1,440,100 | 21,731,637 |
Mercado Libre Inc | 7,336 | 6,620,981 |
Merck & Co Inc New | 71,883 | 4,479,550 |
Meta Platforms Inc | 79,753 | 13,465,303 |
Microsoft Corp | 42,329 | 9,904,468 |
Midea Group Co Ltd | 544,100 | 3,709,909 |
Moderna Inc | 174,482 | 22,827,834 |
Motherson Sumi Wiring India Ltd | 2,102,753 | 1,361,521 |
Murata Manufacturing Co | 129,300 | 6,564,987 |
Naver Corp | 20,520 | 4,371,851 |
Nestle Sa | 73,830 | 7,324,216 |
Netflix Inc | 63,900 | 18,179,698 |
Network International Holdings Plc | 739,520 | 2,070,656 |
Nintendo Co Ltd | 9,700 | 3,742,619 |
NIO Inc | 386,634 | 6,184,264 |
Nippon Telegraph & Telephone Corp | 365,900 | 8,114,401 |
Nitori Holdings Co Ltd | 25,000 | 2,402,095 |
NortonLifeLock Inc | 403,972 | 8,130,678 |
Novartis AG | 119,084 | 7,984,489 |
Novo Nordisk A/S | 117,581 | 10,038,564 |
Nvidia Corp | 173,566 | 35,953,661 |
Omnicom Group Inc | 87,632 | 5,594,718 |
Packaging Corp America | 48,280 | 5,726,202 |
Peloton Interactive Inc | 338,046 | 6,783,256 |
Pinduoduo Inc | 336,443 | 10,246,735 |
Progressive Corp | 115,288 | 9,983,775 |
RaiaDrogasil SA | 471,700 | 1,804,878 |
Reliance Industries | 414,778 | 10,958,845 |
Robert Half International Inc | 99,109 | 8,590,977 |
Roblox Corp | 129,659 | 4,555,520 |
Roche Holdings AG | 34,517 | 10,439,304 |
Royal Bank of Canada | 87,251 | 7,300,265 |
Rumo SA | 1,909,800 | 5,662,257 |
Salesforce Inc | 81,377 | 13,125,142 |
Sea Ltd | 70,359 | 6,399,187 |
Secom Co | 59,200 | 3,282,501 |
SGS SA | 2,337 | 4,968,535 |
Shenzhou International Group Holdings | 126,800 | 1,287,526 |
Shimano Inc | 22,300 | 3,928,808 |
Shopify Inc | 25,256 | 12,962,437 |
Silergy Corp | 17,000 | 1,543,447 |
Singapore Telecommunications | 2,511,400 | 3,720,825 |
Spotify Technology S.A. | 74,636 | 8,552,826 |
Swisscom AG | 9,263 | 4,242,955 |
Taiwan Semiconductor Manufacturing Co Ltd | 211,277 | 16,723,721 |
Take-Two Interactive Software Inc | 56,233 | 6,566,104 |
Target Corp | 14,133 | 2,278,948 |
Tencent Holdings Limited | 946,100 | 34,334,524 |
Tesla Inc | 51,112 | 41,832,140 |
The Trade Desk Inc | 290,519 | 15,284,434 |
Toronto-Dominion Bank | 107,884 | 6,504,285 |
TOTVS SA | 760,600 | 4,422,591 |
TravelSky Technology | 1,764,000 | 1,929,736 |
United Overseas Bank Ltd | 377,400 | 6,781,764 |
United Parcel Service Inc | 55,745 | 9,084,150 |
UPL Limited | 690,221 | 5,313,508 |
Valaris Ltd | 3,167 | 125,030 |
Verizon Communications Inc | 242,189 | 9,368,234 |
Wal-Mart De Mexico Sab de Cv | 3,146,608 | 9,771,793 |
Walmart Inc | 110,790 | 12,532,610 |
Walt Disney Co | 24,714 | 2,575,106 |
WEG SA | 536,300 | 2,988,085 |
Workday Inc | 87,061 | 15,821,938 |
Wuxi Lead Intelligent Equipment Co | 294,867 | 2,061,685 |
Zhangzhou Pientzehuang Pharmaceutic | 64,740 | 2,457,079 |
Zoom Video Communications Inc | 59,429 | 5,291,354 |
Total of directly held equities | 82,067,302 | 1,290,528,363 |
Pooled Fund Equity Holdings at 31 March 2022
Fund name | Number of units held | Total Investment Value (£) |
---|---|---|
LGIM Low Carbon Transition Developed Markets Equity Index Fund Hedged | 1,303,781,541 | 1,345,750,269 |
LGIM Low Carbon Transition Developed Markets Equity Index Fund | 1,315,895,194 | 1,378,492,329 |
Total of pooled equity holdings | 2,619,676,736 | 2,724,242,598 |
Overall Equity Holdings at 31 March 2022
Overall equity holdings at 31 March 2022 | Total Investment Value (£) |
---|---|
Overall equity holdings at 31 March 2022 | 4,014,770,961 |