The table below details recent Pensions Increase rates.
| Year | Pension Increase |
|---|---|
| 2025 | 1.7% |
| 2024 | 6.7% |
| 2023 | 10.1% |
| 2022 | 3.1% |
| 2021 | 0.5% |
| 2020 | 1.7% |
| 2019 | 2.4% |
| 2018 | 3% |
| 2017 | 1% |
| 2016 | 0% |
| 2015 | 1.2% |
| 2014 | 2.7% |
| 2013 | 2.2% |
| 2012 | 5.2% |
| 2011 | 3.1% |
| 2010 | 0% |
| 2009 | 5% |
| 2008 | 3.9% |
If you only went on to pension during the previous tax year then you are entitled to a proportionate percentage increase depending on the number of months it has been in payment.