In appointing fund managers, NILGOSC retains statutory responsibility for the management of the Fund and that responsibility cannot be delegated.
NILGOSC has a statutory duty to:
- Take account of the amount to be managed by each manager and be satisfied, having taken advice, that it is not excessive.
- Have regard to the suitability of investments.
- Monitor the performance of the managers and from time to time review their appointment.
- Take proper advice, obtained at regular intervals.
NILGOSC maintains overall control of the Fund by:
- Agreeing the overall investment objectives with the fund managers taking into account actuarial expectations and investment powers.
- Setting targets for asset allocation.
- Monitoring investment performance.
- Monitoring investment transactions.
NILGOSC has compiled a Statement of Investment Principles (SIP) as required by the Local Government Pension Scheme (Management and Investment of Funds) Regulations (Northern Ireland) 2000. Copies of the SIP are available on request or can be downloaded below.
The allocation of the Fund between asset classes is formally reviewed every three years. NILGOSC has determined the types of asset class in which it wishes to invest and has selected a range of asset managers to manage particular types of asset class depending on their area of expertise. In the case of alternative assets such as infrastructure and residential property, commitments to invest have been made in respect of a number of funds, known as primary funds, each with its own specialist manager.
The following tables set out the mandates and primary fund investments in place as at 31 March 2024, and detail the type and percentage of assets invested with each at this date, including cash held for trading purposes. In the case of the primary funds, the percentage shown in the table reflects the value of NILGOSC’s asset investment (excluding derivatives, investment cash and cash equivalents) at 31 March 2024 and not the total commitment made to the fund. This information can be found in the footnote to the following table:
Mandates
Asset Class | Fund Manager | % of Total Fund |
---|---|---|
Global Unconstrained Equities | Baillie Gifford | 5.68% |
Global Unconstrained Equities | Unigestion | 5.75% |
Global Unconstrained Equities | Harris Associates | 5.31% |
Global Unconstrained Equities | William Blair | 1.92% |
Passive Funds | Legal & General Investment Management | 38.60% |
Absolute Return Bonds (ARB) | Royal London Asset Management | 7.57% |
Absolute Return Bonds (ARB) | T. Rowe Price | 6.64% |
Multi Asset Credit (MAC) | BlueBay | 6.97% |
Multi Asset Credit (MAC) | PIMCO | 6.17% |
UK Traditional Property | LaSalle Investment Management | 3.50% |
Index Linked Property | LaSalle Investment Management | 2.25% |
Global Property | CBRE Investment Management | 2.43% |
Global Property | Partners Group1 | 0.00% |
Primary funds
Asset class | Fund Manager | % of Total Fund |
---|---|---|
UK Residential Property | M&G UK Residential Property Fund2 | 1.05% |
Infrastructure | Antin Infrastructure Fund II3 | 0.06% |
Infrastructure | Antin Infrastructure Fund III4 | 0.59% |
Infrastructure | Antin Infrastructure Fund IV5 | 0.59% |
Infrastructure | Antin Infrastructure Fund V6 | 0.07% |
Infrastructure | Antin Mid Cap I7 | 0.18% |
Infrastructure | Copenhagen Infrastructure IV8 | 0.20% |
Infrastructure | DIF Infrastructure Fund V9 | 0.45% |
Infrastructure | DIF Infrastructure Fund VII10 | 0.20% |
Infrastructure | iCON Infrastructure Fund VI11 | 0.26% |
Infrastructure | IFM Global Infrastructure Fund12 | 1.01% |
Infrastructure | KKR Global Infrastructure Investors Fund II13 | 0.15% |
Infrastructure | KKR Global Infrastructure Investors Fund III14 | 0.38% |
Infrastructure Co-Investments15 | Various | 1.63% |
Smaller NI Investments and cash | Various | 0.39% |
1 Total commitment £285m
2 Total commitment €100m
3 Total commitment €44m (£37.7m converted at 31 March 2024 exchange rate)
4 Total commitment €75m (£64.1m converted at 31 March 2024 exchange rate)
5 Total commitment €75m (£64.1m converted at 31 March 2024 exchange rate)
6 Total commitment €75m (£64.1m converted at 31 March 2024 exchange rate)
7 Total commitment €45m (£38.5m converted at 31 March 2024 exchange rate)
8 Total commitment €50m (£42.7m converted at 31 March 2024 exchange rate)
9 Total commitment €50m (£42.7m converted at 31 March 2024 exchange rate)
10 Total commitment €100m (£85.5m converted at 31 March 2024 exchange rate)
11 Total commitment $100m (£79.1m converted at 31 March 2024 exchange rate)
12 Total commitment £100m
13 Total commitment $60m (£47.5m converted at 31 March 2024 exchange rate)
14 Total commitment $50m (£39.6m converted at 31 March 2024 exchange rate)
15 Total commitment £54m, €46.8m and $69.8m (£149.3m converted at 31 March 2024 exchange rate)
All fund managers are responsible for the selection of individual stocks within each type of asset class.
Each manager is remunerated on a fee basis, dependent on the market value of the mandate. These structures have been established in order to align the interests of the asset managers with those of the Fund. The percentages of the Fund allocated to each fund manager will fluctuate depending on performance and/or can be changed by NILGOSC at any time. NILGOSC has a range of controls in place to monitor investment by fund managers.