Committee Members’ Register of Interests
The three categories Gifts, benefits and hospitality, Shareholdings, and Political activity all had the same value across all members of N/A, which is why they have been taken out of the following table:
| NILGOSC Pension Board: (Name) | Position on NILGOSC Management Committee1 | Public Appointments – Other | Director-ships | Remunerated employment, office, profession | Land and property (Value) | Other |
|---|---|---|---|---|---|---|
| Paul Francey | Employee | NIL | NIL | Translink Northern Ireland Railways | N/A | N/A |
| Antoinette McMillen | Employee | NIL | NIL | Trade Union Official – NIPSA | N/A | N/A |
| John (JJ) Tohill | Employer | NIL | NIL | N/A | Owner of one domestic property apart from personal residence | N/A |
| Michael Rafferty | Employer | NIL | Director of Finance (Choice Housing) | N/A | N/A | N/A |
| Alan Law | Employee | DENI appointed governor – St Louis Grammar School and Braidside Integrated Primary School | NIL | Assistant Secretary – NIPSA | N/A | N/A |
| Kenneth Clayton | Employee | NIL | NIL | N/A | N/A | N/A |
| Peter Moore | Employer | NIL | NIL | Translink Northern Ireland Railways | N/A | Member of Institute of Charted Accountants in England and Wales |
| Shane McCurdy | Employer | NIL | NIL | N/A | 3 acres grazing land | Fellow of the Chartered Institute of Public Finance and Accountancy (CIPFA) |
| Heather McKinstry | Employee | NIL | NIL | N/A | N/A | N/A |
| Cathy Matthews | Independent | NIL | NIL | N/A | N/A | N/A |
| Dooley Harte | Independent | NIL | NIL | Trade Union Official – University & College Union | N/A | Cancer Focus NI – Board of Trustee Member |
| Mark McBride | Chairperson | NIL | NIL | N/A | N/A | Trustee of CIPFA. A member of CIPFA Council, Board, both Remuneration and Nominations Committees, and Chair of the Student and Members Board – Unremunerated |
| Richard Baker | Employer | NIL | NIL | CEO – Antrim and Newtownabbey District Council | N/A | N/A |
1 Public Appointments NILGOSC Remuneration: £250 per meeting, average 9 meetings per annum.