2023 – 2024
Pensionable Pay | Contribution Rate |
---|---|
£0 to £16,900 | 5.5% |
£16,901 to £26,000 | 5.8% |
£26,001 to £43,400 | 6.5% |
£43,401 to £52,800 | 6.8% |
£52,801 to £104,700 | 8.5% |
More than £104,700 | 10.5% |
2022 – 2023
Pensionable Pay | Contribution Rate |
---|---|
£0 to £15,400 | 5.5% |
£15,401 to £23,700 | 5.8% |
£23,701 to £39,500 | 6.5% |
£39,501 to £48,000 | 6.8% |
£48,001 to £95,100 | 8.5% |
More than £95,100 | 10.5% |
2021 – 2022
Pensionable Pay | Contribution Rate |
---|---|
£0 to £15,000 | 5.5% |
£15,001 to £23,000 | 5.8% |
£23,001 to £38,400 | 6.5% |
£38,401 to £46,600 | 6.8% |
£46,601 to £92,300 | 8.5% |
More than £92,300 | 10.5% |
2020 – 2021
Pensionable pay | Contribution rate |
---|---|
£0 – £15,000 | 5.5% |
£15,001 – £22,900 | 5.8% |
£22,901 – £38,300 | 6.5% |
£38,301 – £46,400 | 6.8% |
£46,401 – £91,900 | 8.5% |
More than £91,900 | 10.5% |
2019 – 2020
Pensionable Pay | Contribution Rate |
---|---|
£0 – £14,800 | 5.5% |
£14,801 – £22,600 | 5.8% |
£22,601 – £37,700 | 6.5% |
£37,701 – £45,700 | 6.8% |
£45,701 – £90,400 | 8.5% |
More than £90,400 | 10.5% |
2018 – 2019
Pensionable Pay | Contribution Rate |
---|---|
£0 – £14,500 | 5.5% |
£14,501 – £22,100 | 5.8% |
£22,101 – £36,900 | 6.5% |
£36,901 – £44,700 | 6.8% |
£44,701 – £88,300 | 8.5% |
More than £88,300 | 10.5% |
2017 – 2018
Pensionable Pay | Contribution Rate |
---|---|
£0 – £14,100 | 5.5% |
£14,101 – £21,500 | 5.8% |
£21,501 – £35,900 | 6.5% |
£35,901 – £43,400 | 6.8% |
£43,401 – £85,800 | 8.5% |
More than £85,800 | 10.5% |
2016 – 2017
Pensionable Pay | Contribution Rate |
---|---|
£0 – £14,000 | 5.5% |
£14,001 – £21,300 | 5.8% |
£21,301 – £35,600 | 6.5% |
£35,601 – £43,000 | 6.8% |
£43,001 – £85,000 | 8.5% |
More than £85,000 | 10.5% |
2015 – 2016
Pensionable Pay | Contribution Rate |
---|---|
£0 – £14,000 | 5.5% |
£14,001 – £21,300 | 5.8% |
£21,301 – £35,600 | 6.5% |
£35,601 – £43,000 | 6.8% |
£43,001 – £85,000 | 8.5% |
More than £85,000 | 10.5% |